Routemeter

COVID 19 All the services offered comply with the protocol established by the Catalan Cycling Federation within the framework of action established by the Law.

 

RUTOMETRE- STAGE 1
RACE: ORBEA CADÍ CHALLENGE
DATA: 09/06/2018
Km. Ctra code. tour Average speed
WAY OUT. 22 27 32
0 B4021 Way out – Guardiola de Berguedà 09:00 09:00 09:00
4,1 B4021 Sant Julià de Cerdanyola 09:11 09:09 09:07
7,7 B4021 COLLADA sovereignty 09:21 09:17 09:14
13,81 B402 We joined B402 - CA Xesca 09:37 09:30 09:25
15 B402 La Pobla de Lillet 09:40 09:33 09:28
23,55 GI402 COLL DE MEROLLA 10:04 09:52 09:44
27,12 GI402 LET CROSSING Gombrèn 10:13 10:00 09:50
38,48 GI402 Castellar de n'Hug 10:44 10:25 10:12
47,2 C663 Coll DE LA CREUTA 11:08 10:44 10:28
52,32 C663 COLLADA Pedró 11:22 10:56 10:38
55,67 GI400 Colladetes - supplies 11:31 11:03 10:44
75,02 GIV4033 Urtx - DESVIEMENT THE GIV4033 12:24 11:46 11:20
77,3 GIV4033 CROSSING THE GIV 4082 12:30 11:51 11:24
77,46 GIV4033 ALP 12:31 11:52 11:25
78,66 GIV4033 THE GIV next roundabout 4033 12:34 11:54 11:27
81,24 GIV4033 ROTONDA MANAGEMENT TARTERA 12:41 12:00 11:32
82,28 GIV4033 TARTERA 12:44 12:02 11:34
83,96 C16 CROSSING THE C!6 12:48 12:06 11:37
84 GIV4036 / 1 Incorporation GIV4036 / 1 12:49 12:06 11:37
84,46 GIV4036 / 1 Urus 12:50 12:07 11:38
84,63 GIV4036 / 1 TORRE D’URÚS 12:50 12:08 11:38
86,64 GIV4036 / 1 Cadi tunnel underpass AREA 12:56 12:12 11:42
87,18 GIV4036 RIU DE CERDANYA 12:57 12:13 11:43
89,03 GIV4036 PEDRA 13:02 12:17 11:46
92,26 LP4033A INCORPORATION TO LP4033A BELLVER 13:11 12:25 11:52
93,43 LP4033A ENTRANCE TO BELLVER 13:14 12:27 11:55
94,22 N260 INCORPORATION TO THE N260 13:16 12:29 11:56
96,34 LV4037 TO PRULLANS 13:22 12:34 12:00
98,32 LV4037 PRULLANS – provisioning 13:28 12:38 12:04
101,5 LV4037 ARDÓVOL 13:36 12:45 12:10
105 LV4037 COBORRIU DE LA LLOSA 13:46 12:53 12:16
108,2 LV4037 VILIELLA 13:55 13:00 12:22
111,6 LV4036 INCORPORATION TO LV4036 LLES 14:04 13:08 12:29
112,2 LV4036 LLES DE CERDANYA 14:06 13:09 12:30
114,10 LV4036 CROSSING TO ARANSA 14:11 13:13 12:33
116,80 LV4036 TRAVESSERES 14:18 13:19 12:39
118,00 LV4036 CROSSING MÚSSER 14:21 13:22 12:41
121,60 N260 INCORPORATION N260 14:31 13:30 12:48
121,9 LV4055 Leaving the N260 LV4055 INCORPORATION TO MONTELLÀ 14:32 13:30 12:48
124,3 LV4055 TO BELLVER 14:39 13:36 12:53
129,4 LV4055 SANTA EUGÈNIA 14:52 13:47 13:02
132 LV4055 PI 15:00 13:53 13:07
134 LV4055 TO BELLVER 15:05 13:57 13:11
135 LV4055 SPORTS BELLVER - FINAL STAGE 1 15:08 14:00 13:13

 

 

RUTOMETRE - STAGE 2
RACE: ORBEA CADÍ CHALLENGE
DATA: 10/06/2018
Km. Ctra code. tour Average speed
WAY OUT. 22 27 32
0 LV4036 EXIT - Hotel Bruna (ALL TOGETHER TO LA SEU D'URGELL) 08:29 08:29 08:29
1,2 N260 INCORPORATION N260 08:33 08:32 08:32
3,8 N260 WE LEAVE CROSSING PRULLÁNS 08:40 08:38 08:37
8,3 N260 ENTRY Martinet 08:52 08:48 08:45
9,1 N260 WE LEAVE CROSSING LLES DE CERDANYA 08:54 08:50 08:46
18,19 N260 WE LEFT CROSSING TO PONT DE BAR 09:19 09:10 09:04
25,78 N260 WE LEFT CROSSING TO TORRES D'ALÀS 09:40 09:27 09:18
30,52 N260 Exit the N260 at the roundabout OF FIRE HEADQUARTERS 09:53 09:37 09:27
32,16 LV4008 PONT DE LA PALANCA TO ADRAÉN (End stage set) 09:57 09:41 09:30
36,06 LV4008 CERC 10:08 09:50 09:37
37,52 LV4008 WE LEFT CROSSING TO HORTEDÓ 10:12 09:53 09:40
42,43 LV4008 EL GES 10:25 10:04 09:49
48,84 LV4008 COLL DE LANGUÉN - ​​Supplies 10:43 10:18 10:01
51,5 LV4008 ADRAÉN 10:50 10:24 10:06
56 LV4008 Fórnols 11:02 10:34 10:14
60,58 LV4008 CORNELLANA 11:15 10:44 10:23
68,76 LV4008 TUIXENT 11:37 11:02 10:38
74,65 LV4008 Josa CADÍ 11:53 11:15 10:49
79,81 LV4008 COLL DE LA JOSA 12:07 11:27 10:59
82,5 C563 GÓSOL - supplies 12:14 11:33 11:04
88,94 B401 COLL DE LA TRAPA - TO VALLCEBRE 12:32 11:47 11:16
95,74 B401 COLL DEL PRADELL 12:51 12:02 11:29
101 B401 VALLCEBRE 13:05 12:14 11:39
103,8 B400 INCORPORATION TO ADDRESS B400 GUARDIOLA 13:13 12:20 11:44
110,5 C16 INCORPORATION TO C16 13:31 12:35 11:57
111,8 C1411a Leaving the C16 DIRECTION GUARDIOLA 13:34 12:38 11:59
112 C1411a FINAL STAGE 2 13:35 12:38 11:59